Shoes listed on this page are offered for sale by dancers and parents of the Liz Gregory Irish Dance Academy, Canberra, Australia. Prices vary, please direct all enquires regarding shoes to Fundraising.
Hard Shoes
| Size | Brand | Condition |
| 11 (Child) | Fays Suede Sole | Fair |
| 1 | Unknown Leather Sole(Beginners) | Good |
| 1 1/2 | Boyne Walk | Good |
| 2 | Fays Leather Sole | Fair |
| 2 1/2 | Misty Leather Sole (Beginners) | Excellent |
| 2 1/2 | Fays Suede Sole | Fair |
| 3 | Misty Leather Sole (Beginners) | Fair |
| 4 | Fays Super Flexi Suede Sole | Fair |
| 4 | Halmor Leather Flexi-Sole | Good |
| 4 1/2 | Rutherford Leather Sole | Excellent |
| 5 | Misty Leather Sole (Beginners) | Fair |
| 6 | Misty Leather Sole (Beginners) | Good |
| 7 1/2 | Misty Leather Sole (Beginners) | Good |
| 8 | Antonio Pacelli Suede Sole | Excellent |
Soft Shoes
| Size | Brand | Condition |
| 12 | Unknown, Full Suede Sole | Excellent |
| 12 | Gazelle Full Leather Sole | Good |
| 13 | Salvio Full Leather Sole | Good |
| 13 1/2 | Full Leather Sole | Good |
| 1? | Unknown, Full Suede Sole | Good |
| 2 | Salvio Full Leather Sole | Good |
| 2 | Bloch Irish Shoe | Good |
| 2 | Salvio Full Leather Sole | Good |
| 3 | Bloch Irish Shoe | Good |
| 3 | Salvios Full Leather Sole | Other |
| 4 | Inishfree Full Leather Sole | Excellent |
| 4 | Unknown, Full Suede Sole | Good |
| 4 | Hullachan Pro | Excellent |
| 4 | Unknown, Full Leather Sole | Good |
| 4/5 | Hullachan Pro | Good |
| 6 | Salvio Full Leather Sole | Fair |
| 6 | Unknown, Full Suede Sole | Excellent |
Boys Soft Shoes
| Size | Brand | Condition |
| 12 | Capezio? | Good |
| 1 | Boys Jazz Shoe (no heel) | Excellent |
| 1 | Antonio Pacelli Full Leather Sole | Fair |
| 2 1/2 | Boys Jazz Shoe (no heel) | Excellent |
| 4 | Energetic Beginners | Good |
| 5D | Bloch | Excellent |
| 5D | Boys Jazz Shoe (no heel) | Excellent |